Most Recent Catlin Homes For Sale
| View All Catlin Homes For Sale | ||
|
Property, Catlin, IL 61817 | $79,000 2 beds 1 bath |
|
202 Northview St, Catlin, IL 61817 | $167,500 3 beds |
|
105 W Center St, Catlin, IL 61817 | $120,000 3 beds |
Real Estate Resources |
Catlin Apartments
There are 6 apartments found in and near the Catlin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings